World Wide Web Access Statistics for www.talisman.org
Last updated: Wed, 23 Aug 2006 05:17:00 (GMT -0500)
Totals for Summary Period: Apr 27 1997 to Aug 23 2006
Requests Received During Summary Period 51965397
Bytes Transmitted During Summary Period 1465193905059
Average Requests Received Daily 16905
Average Bytes Transmitted Daily 476640828
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.00 0.00 3370 3 | Apr 27 1997
0.00 0.00 86985 21 | Apr 28 1997
0.00 0.00 1646130 317 | Apr 29 1997
0.00 0.00 1306597 81 | Apr 30 1997
0.00 0.00 1953392 299 | May 1 1997
0.00 0.00 1440160 336 | May 2 1997
0.00 0.00 973721 433 | May 4 1997
0.00 0.00 57392 58 | May 5 1997
0.00 0.00 380926 106 | May 6 1997
0.00 0.00 1193799 93 | May 7 1997
0.00 0.00 441143 76 | May 8 1997
0.00 0.00 572048 249 | May 9 1997
0.00 0.00 12192 14 | May 10 1997
0.00 0.00 618577 126 | May 11 1997
0.00 0.00 2304255 328 | May 12 1997
0.00 0.00 335165 72 | May 13 1997
0.00 0.00 1597 11 | May 14 1997
0.00 0.00 187175 35 | May 15 1997
0.00 0.00 42243 49 | May 16 1997
0.00 0.00 128042 34 | May 17 1997
0.00 0.00 602235 346 | May 18 1997
0.00 0.00 222358 109 | May 19 1997
0.00 0.00 56722 22 | May 20 1997
0.00 0.00 562435 127 | May 21 1997
0.00 0.00 126977 45 | May 22 1997
0.00 0.00 2465121 205 | May 23 1997
0.00 0.00 19132 11 | May 24 1997
0.00 0.00 27311 11 | May 25 1997
0.00 0.00 10324 10 | May 26 1997
0.00 0.00 162799 56 | May 27 1997
0.00 0.00 321170 64 | May 28 1997
0.00 0.00 317864 148 | May 29 1997
0.00 0.00 9082 22 | May 30 1997
0.00 0.00 402013 99 | May 31 1997
0.00 0.00 1068608 354 | Jun 1 1997
0.00 0.00 7758617 750 | Jun 2 1997
0.00 0.00 915669 263 | Jun 3 1997
0.00 0.00 1818258 1767 | Jun 4 1997
0.00 0.00 935891 159 | Jun 5 1997
0.00 0.00 591934 217 | Jun 6 1997
0.00 0.00 238826 35 | Jun 7 1997
0.00 0.00 124849 59 | Jun 8 1997
0.00 0.00 6855408 272 | Jun 9 1997
0.00 0.00 238462 113 | Jun 10 1997
0.00 0.00 1101305 123 | Jun 11 1997
0.00 0.00 344527 118 | Jun 12 1997
0.00 0.00 668639 188 | Jun 13 1997
0.00 0.00 582766 104 | Jun 14 1997
0.00 0.00 168428 59 | Jun 15 1997
0.00 0.00 273632 60 | Jun 16 1997
0.00 0.00 195241 49 | Jun 17 1997
0.00 0.00 371128 132 | Jun 18 1997
0.00 0.00 1445419 327 | Jun 19 1997
0.00 0.00 658908 90 | Jun 20 1997
0.00 0.00 792470 86 | Jun 21 1997
0.00 0.00 2370826 367 | Jun 22 1997
0.00 0.00 9221605 864 | Jun 23 1997
0.00 0.00 942212 456 | Jun 24 1997
0.00 0.00 768756 272 | Jun 25 1997
0.00 0.00 6262709 1158 | Jun 26 1997
0.00 0.00 409157 98 | Jun 27 1997
0.00 0.00 41290 21 | Jun 28 1997
0.00 0.00 190856 40 | Jun 29 1997
0.00 0.00 374373 81 | Jun 30 1997
0.00 0.00 297942 43 | Jul 1 1997
0.00 0.00 419844 118 | Jul 2 1997
0.00 0.00 107687 39 | Jul 3 1997
0.00 0.00 221618 29 | Jul 4 1997
0.00 0.00 207146 34 | Jul 5 1997
0.00 0.00 107090 9 | Jul 6 1997
0.00 0.00 166464 47 | Jul 7 1997
0.00 0.00 585039 387 | Jul 8 1997
0.00 0.00 9219229 1023 | Jul 9 1997
0.00 0.00 1432394 825 | Jul 10 1997
0.00 0.00 474937 239 | Jul 11 1997
0.00 0.00 27207 19 | Jul 12 1997
0.00 0.00 23480 9 | Jul 13 1997
0.00 0.00 34460 42 | Jul 14 1997
0.00 0.00 87124 46 | Jul 15 1997
0.00 0.00 372256 78 | Jul 18 1997
0.00 0.00 524704 47 | Jul 19 1997
0.00 0.00 676900 154 | Jul 20 1997
0.00 0.00 522659 122 | Jul 21 1997
0.00 0.00 818018 272 | Jul 22 1997
0.00 0.00 5578762 151 | Jul 23 1997
0.00 0.00 50856 43 | Jul 24 1997
0.00 0.00 297818 84 | Jul 25 1997
0.00 0.00 295996 122 | Jul 26 1997
0.00 0.00 22857 10 | Jul 27 1997
0.00 0.00 340046 165 | Jul 28 1997
0.00 0.00 354874 81 | Jul 29 1997
0.00 0.00 1167335 92 | Jul 30 1997
0.00 0.00 106460 49 | Jul 31 1997
0.00 0.00 342717 110 | Aug 1 1997
0.00 0.00 116366 9 | Aug 2 1997
0.00 0.00 16989 5 | Aug 3 1997
0.00 0.00 338541 85 | Aug 4 1997
0.00 0.00 45163828 986 | Aug 5 1997
0.00 0.00 201037 67 | Aug 6 1997
0.00 0.00 38471 30 | Aug 7 1997
0.00 0.00 905453 84 | Aug 8 1997
0.00 0.00 10918 4 | Aug 9 1997
0.00 0.00 181303 29 | Aug 10 1997
0.00 0.00 202719 58 | Aug 11 1997
0.00 0.00 269980 41 | Aug 12 1997
0.00 0.00 214465 41 | Aug 13 1997
0.00 0.00 54548 27 | Aug 14 1997
0.00 0.00 124610 63 | Aug 15 1997
0.00 0.00 169445 49 | Aug 16 1997
0.00 0.00 150600 18 | Aug 17 1997
0.00 0.00 1542335 215 | Aug 18 1997
0.00 0.00 1872519 385 | Aug 19 1997
0.00 0.00 2420947 213 | Aug 20 1997
0.00 0.00 84101 71 | Aug 21 1997
0.00 0.00 34316 35 | Aug 22 1997
0.00 0.00 127140 29 | Aug 23 1997
0.00 0.00 893084 247 | Aug 24 1997
0.00 0.00 3388539 1070 | Aug 25 1997
0.00 0.00 651018 158 | Aug 26 1997
0.00 0.00 197791 88 | Aug 27 1997
0.00 0.00 453264 98 | Aug 28 1997
0.00 0.00 1091136 167 | Aug 29 1997
0.00 0.00 1666834 153 | Aug 30 1997
0.00 0.00 1188762 167 | Aug 31 1997
0.00 0.00 3092204 176 | Sep 1 1997
0.00 0.00 555064 119 | Sep 2 1997
0.00 0.00 3179939 204 | Sep 3 1997
0.00 0.00 5879753 1043 | Sep 4 1997
0.00 0.00 38967950 899 | Sep 5 1997
0.00 0.01 110000328 418 | Sep 6 1997
0.00 0.01 195874885 246 | Sep 7 1997
0.00 0.00 2589135 101 | Sep 8 1997
0.00 0.01 85936662 599 | Sep 9 1997
0.00 0.00 60890014 300 | Sep 10 1997
0.00 0.01 139423713 468 | Sep 11 1997
0.00 0.00 248316 84 | Sep 12 1997
0.00 0.00 11154894 1706 | Sep 13 1997
0.00 0.01 90016971 924 | Sep 14 1997
0.00 0.01 75740991 560 | Sep 15 1997
0.00 0.00 65033632 558 | Sep 16 1997
0.00 0.00 61163543 596 | Sep 17 1997
0.00 0.00 42552176 833 | Sep 18 1997
0.00 0.01 157297374 652 | Sep 19 1997
0.00 0.00 3673974 358 | Sep 20 1997
0.00 0.00 8893464 472 | Sep 21 1997
0.00 0.00 22612955 880 | Sep 22 1997
0.00 0.00 8008736 577 | Sep 23 1997
0.00 0.00 5940954 639 | Sep 24 1997
0.00 0.00 23275304 1098 | Sep 25 1997
0.00 0.00 24226385 2110 | Sep 26 1997
0.00 0.00 11110186 567 | Sep 27 1997
0.00 0.00 1676554 468 | Sep 28 1997
0.00 0.00 7597861 784 | Sep 29 1997
0.00 0.00 8527455 1144 | Sep 30 1997
0.00 0.00 8571434 780 | Oct 1 1997
0.00 0.00 762423 221 | Oct 2 1997
0.00 0.00 1151085 250 | Oct 3 1997
0.00 0.00 1494933 117 | Oct 4 1997
0.00 0.00 3682400 206 | Oct 5 1997
0.00 0.00 2791578 253 | Oct 6 1997
0.00 0.00 4279773 281 | Oct 7 1997
0.00 0.00 1749905 646 | Oct 8 1997
0.00 0.00 12427287 582 | Oct 9 1997
0.00 0.00 9383970 527 | Oct 10 1997
0.00 0.00 55419195 293 | Oct 11 1997
0.00 0.00 2996025 333 | Oct 12 1997
0.00 0.01 80974729 1758 | Oct 13 1997
0.00 0.00 62341101 976 | Oct 14 1997
0.00 0.00 11876019 582 | Oct 15 1997
0.00 0.00 59982434 722 | Oct 16 1997
0.00 0.00 5754961 900 | Oct 17 1997
0.00 0.00 1997507 315 | Oct 18 1997
0.00 0.00 2582705 411 | Oct 19 1997
0.00 0.00 3722746 494 | Oct 20 1997
0.00 0.00 3105745 583 | Oct 21 1997
0.00 0.00 2499368 430 | Oct 22 1997
0.00 0.00 5492527 969 | Oct 23 1997
0.00 0.00 2128665 450 | Oct 24 1997
0.00 0.00 5263749 880 | Oct 25 1997
0.00 0.00 2143147 370 | Oct 26 1997
0.00 0.00 4632660 598 | Oct 27 1997
0.00 0.00 8100594 632 | Oct 28 1997
0.00 0.00 3978175 498 | Oct 29 1997
0.00 0.00 4275735 696 | Oct 30 1997
0.00 0.00 2842531 377 | Oct 31 1997
0.00 0.00 2436079 290 | Nov 1 1997
0.00 0.00 2571464 470 | Nov 2 1997
0.00 0.00 1753399 302 | Nov 3 1997
0.00 0.00 7606680 871 | Nov 4 1997
0.00 0.00 5581742 892 | Nov 5 1997
0.00 0.00 3878970 2046 | Nov 6 1997
0.00 0.00 3878981 569 | Nov 7 1997
0.00 0.00 55388845 412 | Nov 8 1997
0.00 0.00 1582707 250 | Nov 9 1997
0.00 0.00 6495267 434 | Nov 10 1997
0.00 0.00 3067098 405 | Nov 11 1997
0.00 0.00 4317997 486 | Nov 12 1997
0.00 0.00 47245136 473 | Nov 13 1997
0.00 0.00 40235097 560 | Nov 14 1997
0.00 0.00 9009411 941 | Nov 15 1997
0.00 0.00 1989435 380 | Nov 16 1997
0.00 0.00 10501346 503 | Nov 17 1997
0.00 0.00 31586901 644 | Nov 18 1997
0.00 0.01 83029517 222 | Nov 19 1997
0.00 0.00 4197237 133 | Nov 20 1997
0.00 0.00 26388483 526 | Nov 21 1997
0.00 0.00 70012839 471 | Nov 22 1997
0.00 0.01 77788944 698 | Nov 23 1997
0.00 0.00 36649865 809 | Nov 24 1997
0.00 0.00 7561869 863 | Nov 25 1997
0.00 0.00 10670121 512 | Nov 26 1997
0.00 0.01 110377340 566 | Nov 27 1997
0.00 0.00 3160848 553 | Nov 28 1997
0.00 0.00 2500622 403 | Nov 29 1997
0.00 0.00 5261706 571 | Nov 30 1997
0.00 0.00 8586374 544 | Dec 1 1997
0.00 0.00 4399063 721 | Dec 2 1997
0.00 0.00 2800450 655 | Dec 3 1997
