World Wide Web Access Statistics for www.talisman.org

Last updated: Wed, 23 Aug 2006 05:17:00 (GMT -0500)

Totals for Summary Period: Apr 27 1997 to Aug 23 2006

Requests Received During Summary Period        51965397
Bytes Transmitted During Summary Period   1465193905059
Average Requests Received Daily                   16905
Average Bytes Transmitted Daily               476640828

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.00  0.00         3370        3 | Apr 27 1997
 0.00  0.00        86985       21 | Apr 28 1997
 0.00  0.00      1646130      317 | Apr 29 1997
 0.00  0.00      1306597       81 | Apr 30 1997
 0.00  0.00      1953392      299 | May  1 1997
 0.00  0.00      1440160      336 | May  2 1997
 0.00  0.00       973721      433 | May  4 1997
 0.00  0.00        57392       58 | May  5 1997
 0.00  0.00       380926      106 | May  6 1997
 0.00  0.00      1193799       93 | May  7 1997
 0.00  0.00       441143       76 | May  8 1997
 0.00  0.00       572048      249 | May  9 1997
 0.00  0.00        12192       14 | May 10 1997
 0.00  0.00       618577      126 | May 11 1997
 0.00  0.00      2304255      328 | May 12 1997
 0.00  0.00       335165       72 | May 13 1997
 0.00  0.00         1597       11 | May 14 1997
 0.00  0.00       187175       35 | May 15 1997
 0.00  0.00        42243       49 | May 16 1997
 0.00  0.00       128042       34 | May 17 1997
 0.00  0.00       602235      346 | May 18 1997
 0.00  0.00       222358      109 | May 19 1997
 0.00  0.00        56722       22 | May 20 1997
 0.00  0.00       562435      127 | May 21 1997
 0.00  0.00       126977       45 | May 22 1997
 0.00  0.00      2465121      205 | May 23 1997
 0.00  0.00        19132       11 | May 24 1997
 0.00  0.00        27311       11 | May 25 1997
 0.00  0.00        10324       10 | May 26 1997
 0.00  0.00       162799       56 | May 27 1997
 0.00  0.00       321170       64 | May 28 1997
 0.00  0.00       317864      148 | May 29 1997
 0.00  0.00         9082       22 | May 30 1997
 0.00  0.00       402013       99 | May 31 1997
 0.00  0.00      1068608      354 | Jun  1 1997
 0.00  0.00      7758617      750 | Jun  2 1997
 0.00  0.00       915669      263 | Jun  3 1997
 0.00  0.00      1818258     1767 | Jun  4 1997
 0.00  0.00       935891      159 | Jun  5 1997
 0.00  0.00       591934      217 | Jun  6 1997
 0.00  0.00       238826       35 | Jun  7 1997
 0.00  0.00       124849       59 | Jun  8 1997
 0.00  0.00      6855408      272 | Jun  9 1997
 0.00  0.00       238462      113 | Jun 10 1997
 0.00  0.00      1101305      123 | Jun 11 1997
 0.00  0.00       344527      118 | Jun 12 1997
 0.00  0.00       668639      188 | Jun 13 1997
 0.00  0.00       582766      104 | Jun 14 1997
 0.00  0.00       168428       59 | Jun 15 1997
 0.00  0.00       273632       60 | Jun 16 1997
 0.00  0.00       195241       49 | Jun 17 1997
 0.00  0.00       371128      132 | Jun 18 1997
 0.00  0.00      1445419      327 | Jun 19 1997
 0.00  0.00       658908       90 | Jun 20 1997
 0.00  0.00       792470       86 | Jun 21 1997
 0.00  0.00      2370826      367 | Jun 22 1997
 0.00  0.00      9221605      864 | Jun 23 1997
 0.00  0.00       942212      456 | Jun 24 1997
 0.00  0.00       768756      272 | Jun 25 1997
 0.00  0.00      6262709     1158 | Jun 26 1997
 0.00  0.00       409157       98 | Jun 27 1997
 0.00  0.00        41290       21 | Jun 28 1997
 0.00  0.00       190856       40 | Jun 29 1997
 0.00  0.00       374373       81 | Jun 30 1997
 0.00  0.00       297942       43 | Jul  1 1997
 0.00  0.00       419844      118 | Jul  2 1997
 0.00  0.00       107687       39 | Jul  3 1997
 0.00  0.00       221618       29 | Jul  4 1997
 0.00  0.00       207146       34 | Jul  5 1997
 0.00  0.00       107090        9 | Jul  6 1997
 0.00  0.00       166464       47 | Jul  7 1997
 0.00  0.00       585039      387 | Jul  8 1997
 0.00  0.00      9219229     1023 | Jul  9 1997
 0.00  0.00      1432394      825 | Jul 10 1997
 0.00  0.00       474937      239 | Jul 11 1997
 0.00  0.00        27207       19 | Jul 12 1997
 0.00  0.00        23480        9 | Jul 13 1997
 0.00  0.00        34460       42 | Jul 14 1997
 0.00  0.00        87124       46 | Jul 15 1997
 0.00  0.00       372256       78 | Jul 18 1997
 0.00  0.00       524704       47 | Jul 19 1997
 0.00  0.00       676900      154 | Jul 20 1997
 0.00  0.00       522659      122 | Jul 21 1997
 0.00  0.00       818018      272 | Jul 22 1997
 0.00  0.00      5578762      151 | Jul 23 1997
 0.00  0.00        50856       43 | Jul 24 1997
 0.00  0.00       297818       84 | Jul 25 1997
 0.00  0.00       295996      122 | Jul 26 1997
 0.00  0.00        22857       10 | Jul 27 1997
 0.00  0.00       340046      165 | Jul 28 1997
 0.00  0.00       354874       81 | Jul 29 1997
 0.00  0.00      1167335       92 | Jul 30 1997
 0.00  0.00       106460       49 | Jul 31 1997
 0.00  0.00       342717      110 | Aug  1 1997
 0.00  0.00       116366        9 | Aug  2 1997
 0.00  0.00        16989        5 | Aug  3 1997
 0.00  0.00       338541       85 | Aug  4 1997
